| Station and Index | 3-hour Synoptic Periods | |||||||
|---|---|---|---|---|---|---|---|---|
| Jul 09 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 |
| Boulder K-indices | * | * | * | * | * | * | * | * |
| Boulder 24-hour running A-index | * | * | * | * | * | * | * | * |
| USAF Estimated Planetary K-index | * | * | * | * | * | * | * | * |
| Est. Planetary 24-hour running A-index | * | * | * | * | * | * | * | * |
| Jul 08 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 |
| Boulder | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Boulder 24-hour running A-index | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| USAF Estimated Planetary K-index | 1- | 0 | 0 | 0+ | 0+ | 1- | 1- | 2- |
| Est. Planetary 24-hour running A-index | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fredericksburg | * | * | * | * | * | * | * | * |
| College | * | * | * | * | * | * | * | * |
|
Jul 09
Station / Local Noon |
245 MHz
|
410 MHz
|
610 MHz
|
1415 MHz
|
2695 MHz
|
4995 MHz
|
8800 MHz
|
15400 MHz
|
|
Learmonth / 0500 UTC
|
*
|
*
|
*
|
*
|
*
|
*
|
*
|
*
|
|
San Vito / 1200 UTC
|
*
|
*
|
*
|
*
|
*
|
*
|
*
|
*
|
|
Sag Hill / 1700 UTC
|
*
|
*
|
*
|
*
|
*
|
*
|
*
|
*
|
|
Palehua / 2300 UTC
|
*
|
*
|
*
|
*
|
*
|
*
|
*
|
*
|
| SWO Sunspot Number | Penticton 1800 UTC Radio Flux 10.7cm (2800 MHz) |
Penticton 2000 UTC Noon Radio Flux 10.7cm (2800 MHz) |
Penticton 2200 UTC Radio Flux 10.7cm (2800 MHz) |
90-day Radio Flux 10.7cm | GOES-11 X-ray background flux | Neutron Monitor % of background |
|
| Jul 09 | 0 | * | * | * | * | * | * % |
| Jul 08 | 0 | 65 | 66 | 66 | 68 | * | 100.0 % |
| Sunspot Area 10E-6 Hemis. |
New Regions | Spotted Regions | X-ray Events C / M / X |
Optical Flares S / 1 / 2 / 3 / 4 |
Radio Bursts 10 cm tenflares |
Radio Sweeps Type II / IV |
|
| Jul 09 | 0 | 0 | 0 | 0 / 0 / 0 | 0 / 0 / 0 / 0 / 0 | 0 | 0 / 0 |
| Jul 08 | 0 | 0 | 0 | 0 / 0 / 0 | 0 / 0 / 0 / 0 / 0 | 0 | 0 / 0 |
* not available
| Daily Geomagnetic Indices | last 30 days | current quarter | since 1994 | Daily Solar Indices | last 30 days | current quarter | since 1994 |
| All A and K indices at SEC | last 2 days | last 7 days | last 2 years |
| Noon Solar Radio Flux Values | last 2 days | last 7 days | last 45 days |
| Solar Event Reports | Today or Yesterday | last 60 days | last 3 years |
| Radio Burst Event Reports | last 45 days |
This page updates automatically every 15 minutes.